Please sign in or register to continue.
Don't have an account? Sign up for free HERE
Click HERE to get a new one.
Please fill in all the fields below to register for Fantasy Hockey.
Please fill in all the fields below to create a group.
Join this group?
Are you sure you want to delete this group? This cannot be undone.
Enter a new name for your group.
To invite a user to your group, please type in their name below.
| How does scoring work? | ||
|---|---|---|
| Skaters | ||
| Even Strength Goal | x | 10 |
| Even Strength Assist | x | 9 |
| Powerplay Goal | x | 8 |
| Powerplay Assist | x | 7 |
| Short-handed Goal | x | 12 |
| Short-handed Assist | x | 11 |
| Shot | x | 1 |
| Hit | x | 2 |
| Faceoff | x | 1 |
| Skaters & Goalies | ||
| Star | x | 10 |
| Penalty Minute | x | -2 |
| Goalies | ||
| Saves | x | 0.5 |
| Goals Against | x | -1 |
| Shutout | x | 10 |
| Win | x | 10 |
NO SCHEDULED GAME